|
|
|
Box Dimension | Grid Size | Time |
95 | 9025×9025 | 23.7 days |
90 | 8100×8100 | 16.83 days |
85 | 7225×7225 | 10.7 days |
80 | 6400×6400 | 6.84 days |
75 | 5625×5625 | 5.95 days |
70 | 4900×4900 | 6.73 days |
65 | 4225×4225 | 1.51 days |
60 | 3600×3600 | 68,985.3 sec |
55 | 3025×3025 | 37,700 sec |
50 | 2500×2500 | 18,951.9 sec |
45 | 2025×2025 | 8,720.5 sec |
40 | 1600×1600 | 3,672.9 sec |
35 | 1225×1225 | 1,657.5 sec |
* Times reduced due to new solver